KING Tour Black - Single Irons | Left
- Regular price
- $257.99
- Regular price
-
- Sale price
- $257.99
- Unit price
- per
The King Tour irons feature a 5-step forged construction, a compact tour cavity back shape, and a TPU insert, delivering a soft feel with excellent feedback that skilled players demand. Now available in a new all-black DBM finish.
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.
Details
Track Your Game Like The Pros
With the purchase of any COBRA club, you are eligible for free Arccos Smart Sensors to equip your set, and a free trial of the award-winning Arccos app.
CLUB |
LOFT |
LIE ANGLE | OFFSET (mm) | LENGTH | STEEL SW | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|
3 | 19.0° | 60.00° | 3.8 | 39.25" | D2 | S, R | RH/*LH |
4 | 22.0° | 60.50° | 3.4 | 38.75" | D2 | S, R | RH/*LH |
5 | 25.0° | 61.00° | 3.1 | 38.25" | D2 | S, R | RH/*LH |
6 | 28.0° | 61.50° | 2.9 | 37.75" | D2 | S, R | RH/*LH |
7 | 32.0° | 62.00° | 2.5 | 37.25" | D2 | S, R | RH/*LH |
8 | 36.0° | 62.50° | 2.3 | 36.75" | D2 | S, R | RH/*LH |
9 | 40.0° | 63.00° | 2.1 | 36.25" | D2 | S, R | RH/*LH |
PW | 44.0° | 63.50° | 1.9 | 36.00" | D3 | S, R | RH/*LH |
GW | 48.0° | 63.50° | 1.9 | 35.75" | D3 | S, R | RH/*LH |
*LH Custom Only
STOCK SET COMPS
4-PW (RH; S Flex)
KBS $-Taper
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS $-Taper | S, R | 120g | Low | Low | 0.355 |