King Raw Wedges
"Those wedge are just amazing they perform great and have very good spin control!"
Custom club builds ship in 7-10 business days.
KING Raw Wedges and are crafted from 8620 steel using MIM (Metal Injection Molding) to deliver an even softer feeling wedge with more precision. Choose from four new grinds (DROP, WIDELOW, VERSATILE, TOUR) for greater greenside versatility and experience tour-inspired launch withoptimized CG from our Flight Window Technology. The redesigned COBRA Speed Notch (67% larger) offers turf interaction for enhanced spin and control. Featuring an unplated raw finish that will rust over in time and minimizes glare from sunlight.
A medium width sole with a high bounce and minimal trailing edge relief. Best suited for full swing and longer pitch shots
Swing type: Digger / Steeper
Turf conditions: Soft / Medium
A wide, low bounce sole designed for soft bunkers and playing surfaces
Swing type: Neutral / Digger
Turf conditions: Soft / Medium
Heel and toe relief provides the versatility to play shots with an open face
Swing type: Neutral / Shallow
Turf conditions: Medium / Firm
Heel and toe relief provides the versatility for players with accurate deliveries
Swing type: Shallow
Turf conditions: Medium / Firm
| LOFT | BOUNCE | GRIND | LIE ANGLE | LENGTH | SWING WEIGHT | SHAFT FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 48.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH |
| 50.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH/LH |
| 52.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D3 | S | RH/LH |
| 54.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
| 56.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
| 58.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
| 60.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
| 52.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.75" | D3 | S | RH |
| 54.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 56.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 58.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 56.0° | 7.0° | WIDELOW (W) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 58.0° | 6.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 4.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 58.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |

Unlock your best golf yet with our online club recommender
AI trained on over 1.5 billion shots. Arccos automatically tracks your game to help you improve faster. No sensors. No phone. Just golf.
From Demo Days to Premier Fitters, COBRA offers a variety of experiences for you to try our products and get the best fit for your game.
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Those wedge are just amazing they perform great and have very good spin control!"
We noticed you have custom clubs in your cart. We recommend completing your transaction on cobragolf.com.

The following custom club item(s) can't be transferred to your Puma cart. To purchase them, complete checkout here on Cobra Golf first.