Fer unique BAFFLER
L’ensemble de fers BAFFLER comprend 6 cocheurs de sable, du fer hybride BAFFLER aux cocheurs à cavité arrière, pour vous offrir le meilleur, coup après coup. Doté de la technologie BAFFLER Rail qui existe depuis plus de 50 ans et d’un centre de gravité bas, cet ensemble de fers vous propose une indulgence sans effort pour vous tirer de toutes les positions de balle.
Bois hybrides à l’unité offerts ici.
| CLUB | DESIGN | LOFT | LIE ANGLE | OFFSET | LENGTH | SHAFT | FLEX | SWING WEIGHT | RH/LH |
|---|---|---|---|---|---|---|---|---|---|
| 6 | HYBRID-IRON | 26.0° | 63.50° | 3.3mm | 37.75” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| 7 | HYBRID-IRON | 29.0° | 64.00° | 3.1mm | 37.25” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| 8 | HOLLOW IRON | 34.0° | 64.50° | 2.5mm | 36.75” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| 9 | HOLLOW IRON | 39.0° | 65.00° | 2mm | 36.25” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| PW | CAVITY BACK IRON | 44.0° | 65.00° | 1.5mm | 36.00” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| GW | CAVITY BACK WEDGE | 50.0° | 65.00° | 1.5mm | 35.75” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| SW | CAVITY BACK WEDGE | 56.0° | 65.00° | 1.5mm | 35.50” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
COBRA 2025 Ultralite
| FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
|---|---|---|---|---|
| R | 58.5g | HIGH | HIGH | 0.370 |
| A | 56.0g | HIGH | HIGH | 0.370 |

Lamkin Crossline Black STD 60R
Find your fit
Online Club Recommender
Unlock your best golf yet with our online club recommender
Play Smarter & Track Your Game
AI trained on over 1.5 billion shots. Arccos automatically tracks your game to help you improve faster. No sensors. No phone. Just golf.
Find a Fitter
Get fit by a COBRA Fitter.
From Demo Days to Premier Fitters, COBRA offers a variety of experiences for you to try our products and get the best fit for your game.
