Cocheur KING
Custom club builds ship in 7-10 business days.
Fabriqués par moulage par injection de poudre (MIP) d’acier 8620, les cocheurs KING offrent une sensation des plus douces et une précision accrue. Choisissez parmi quatre nouveaux meulages (DROP, WIDELOW, VERSATILE, TOUR) assurant une polyvalence améliorée sur le terrain et profitez d’une amorce digne des championnats grâce au centre de gravité optimisé par notre technologie de fenêtre de trajectoire. Repensée et 67 % plus large, l’encoche COBRA Speed Notch permet une interaction avec le sol pour améliorer la rotation et le contrôle.
Grind Options
Drop (D) Grind
A medium width sole with a high bounce and minimal trailing edge relief. Best suited for full swing and longer pitch shots
Swing type: Digger / Steeper
Turf conditions: Soft / Medium
Widelow (W) Grind
A wide, low bounce sole designed for soft bunkers and playing surfaces
Swing type: Neutral / Digger
Turf conditions: Soft / Medium
Versatile (V) Grind
Heel and toe relief provides the versatility to play shots with an open face
Swing type: Neutral / Shallow
Turf conditions: Medium / Firm
Tour (T) Grind
Heel and toe relief provides the versatility for players with accurate deliveries
Swing type: Shallow
Turf conditions: Medium / Firm
| LOFT | BOUNCE | GRIND | LIE ANGLE | LENGTH | SWING WEIGHT | SHAFT FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 48.0° | 8.0° | MEULAGE VERSATILE (V) | 64.0° | 35.75" | D2 | S | RH |
| 50.0° | 8.0° | MEULAGE VERSATILE (V) | 64.0° | 35.75" | D2 | S | RH/LH |
| 52.0° | 8.0° | MEULAGE VERSATILE (V) | 64.0° | 35.75" | D3 | S | RH/LH |
| 54.0° | 10.0° | MEULAGE VERSATILE (V) | 64.0° | 35.50" | D4 | S | RH/LH |
| 56.0° | 10.0° | MEULAGE VERSATILE (V) | 64.0° | 35.50" | D4 | S | RH/LH |
| 58.0° | 8.0° | MEULAGE VERSATILE (V) | 64.0° | 35.25" | D4 | S | RH/LH |
| 60.0° | 8.0° | MEULAGE VERSATILE (V) | 64.0° | 35.25" | D4 | S | RH/LH |
| 52.0° | 10.0° | MEULAGE DROP (D) | 64.0° | 35.75" | D3 | S | RH |
| 54.0° | 12.0° | MEULAGE DROP (D) | 64.0° | 35.50" | D4 | S | RH |
| 56.0° | 12.0° | MEULAGE DROP (D) | 64.0° | 35.50" | D4 | S | RH |
| 58.0° | 10.0° | MEULAGE DROP (D) | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 10.0° | MEULAGE DROP (D) | 64.0° | 35.25" | D4 | S | RH |
| 56.0° | 7.0° | MEULAGE WIDELOW (W) | 64.0° | 35.50" | D4 | S | RH |
| 58.0° | 6.0° | MEULAGE WIDELOW (W) | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 4.0° | MEULAGE WIDELOW (W) | 64.0° | 35.25" | D4 | S | RH |
| 58.0° | 7.0° | MEULAGE TOUR (T) | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 7.0° | MEULAGE TOUR (T) | 64.0° | 35.25" | D4 | S | RH |
True Temper DG Spinner

Lamkin Crossline 60R - Black (50g)
Find your fit
Online Club Recommender
Unlock your best golf yet with our online club recommender
Play Smarter & Track Your Game
AI trained on over 1.5 billion shots. Arccos automatically tracks your game to help you improve faster. No sensors. No phone. Just golf.
Find a Fitter
Get fit by a COBRA Fitter.
From Demo Days to Premier Fitters, COBRA offers a variety of experiences for you to try our products and get the best fit for your game.
