LTDx Combo Set
- Regular price
- $799.99
- Regular price
-
$999.99 - Sale price
- $799.99
- Unit price
- per
The LTDx combo set is equipped with one hybrid and six irons making it the ideal set up for anyone looking for perfect gapping and more forgiveness in their long game.
Adjustable headcover included for hybrid.
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.
Details
LTDx One Length Combo Set
LEARN MORETrack Your Game Like The Pros
With the purchase of any COBRA club, you are eligible for free Arccos Smart Sensors to equip your set, and a free trial of the award-winning Arccos app.
STOCK SET COMPOSITION - 7 Clubs
- One Hybrid: 5H (Graphite), Six Irons: 6-GW (Graphite)
CLUB | LOFT | HEAD VOLUME | LIE ANGLE | LENGTH (Arccos grip adds .25" in custom) | SWING WEIGHT (S, R, A) | SHAFT FLEX | RH/LH |
---|---|---|---|---|---|---|---|
5H | 24.0° | 119cc | 59.00° | 39.25" | D1, C9, C8 | S, R, A | RH/LH |
*LH custom only
CLUB | LOFT | LIE ANGLE | OFFSET | LENGTH (Arccos grip adds .25" in custom) | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT | GRAPHITE SHAFT FLEX | STEEL SHAFT FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 18.5° | 62.00° | 5.4 | 39.25” | D0 (S), C9 (R), C8 (A) | D0 (S), D0 (R) | S, R, A | S, R | RH/LH |
5 | 20.5° | 62.50° | 4.6 | 38.5” | D0 (S), C9 (R), C8 (A) | D0 (S), D0 (R) | S, R, A | S, R | RH/LH |
6 | 23.5° | 63.00° | 3.9 | 37.75” | D0 (S), C9 (R), C8 (A) | D0 (S), D0 (R) | S, R, A | S, R | RH/LH |
7 | 26.5° | 63.50° | 3.2 | 37.25” | D0 (S), C9 (R), C8 (A) | D0 (S), D0 (R) | S, R, A | S, R | RH/LH |
8 | 31.0° | 64.00° | 2.6 | 36.75” | D0 (S), C9 (R), C8 (A) | D0 (S), D0 (R) | S, R, A | S, R | RH/LH |
9 | 36.0° | 64.50° | 2 | 36.25” | D0 (S), C9 (R), C8 (A) | D0 (S), D0 (R) | S, R, A | S, R | RH/LH |
PW | 41.5° | 65.00° | 1.5 | 36.00” | D1 (S), D0 (R), C9 (A) | D1 (S), D1 (R) | S, R, A | S, R | RH/LH |
GW | 47.5° | 65.00° | 1 | 35.75” | D2 (S), D1 (R), D0 (A) | D2 (S), D2 (R) | S, R, A | S, R | RH/LH |
SW | 54.0° | 65.00° | 1 | 35.50” | D2 (S), D1 (R), D0 (A) | D2 (S), D2 (R) | S, R, A | S, R | RH/LH |
Graphite - KBS PGI
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
Model | Flex | Shaft Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|
KBS PGI 85 | Stiff | 85g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
KBS PGI 75 | Regular | 75g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
KBS PGI 65 | Lite (Senior) | 65g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |