AIR-X Combo Set
- Regular price
- $799.99
- Regular price
-
- Sale price
- $799.99
- Unit price
- per
Featuring a lightweight construction and an all-new H.O.T. Face insert, the AIR-X combo set comes with two hybrids and five irons designed to help golfers with smooth tempos generate increased club speed and distance.
Couldn't load pickup availability
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Golf clubs must be un-hit, and all custom-built golf clubs cannot be returned.

Details
A New Way to Track Your Game
Introducing Arccos Air, with AII trained on over 1.5 billion shots. Arccos Air automatically tracks your game to help you improve faster. No sensors. No phone. Just golf.
STOCK SET COMPOSITION
- 5H, 6H, 7-GW (Graphite Lite - RH only)
- 4H, 5H, 6-PW (Graphite Regular - RH only)
| CLUB | LOFT | LIE ANGLE | GRAPHITE LENGTH | GRAPHITE SWING WEIGHT | GRAPHITE FLEX | RH/LH |
|---|---|---|---|---|---|---|
| 4H | 21.0° | 59.50° | 39.75" | C7.5 | S, R, A | RH/LH |
| 5H | 24.0° | 60.00° | 39.00" | C7.5 | S, R, A | RH/LH |
| 5 | 24.0° | 62.50° | 38.50" | C7 | S, R, A | RH/LH |
| 6 | 27.0° | 62.50° | 37.75" | C7 | S, R, A | RH/LH |
| 7 | 30.0° | 62.50° | 37.25" | C7 | S, R, A | RH/LH |
| 8 | 34.0° | 63.00° | 36.75" | C7 | S, R, A | RH/LH |
| 9 | 38.5° | 63.50° | 36.25" | C7 | S, R, A | RH/LH |
| PW | 43.5° | 64.00° | 36.00" | C9 | S, R, A | RH/LH |
| GW | 49.0° | 64.00° | 35.75" | C9 | S, R, A | RH/LH |
| MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TIP DIAMETER |
|---|---|---|---|---|---|---|
| COBRA FST ULTRALITE STEEL | Stiff | 97g | Low | High | High | 0.370 |
| COBRA FST ULTRALITE STEEL | Regular | 97g | Low | High | High | 0.370 |
| MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|---|
| COBRA ULTRALITE 50 | Stiff | 55g | Low | High | High | 4.6 | 0.370 |
| COBRA ULTRALITE 50 | Regular | 55g | Low | High | High | 4.6 | 0.370 |
| COBRA ULTRALITE 45 | Lite | 55g | Low | High | High | 4.6 | 0.370 |
