Women's AIR-X Irons
- Regular price
- $899.99
- Regular price
-
- Sale price
- $899.99
- Unit price
- per
Featuring a lightweight construction and an all-new H.O.T. Face insert, the AIR-X women's irons are designed to help golfers with smooth tempos generate increased club speed and distance.
Couldn't load pickup availability
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Golf clubs must be un-hit, and all custom-built golf clubs cannot be returned.

Details
A New Way to Track Your Game
Introducing Arccos Air, with AII trained on over 1.5 billion shots. Arccos Air automatically tracks your game to help you improve faster. No sensors. No phone. Just golf.
LIGHTWEIGHT DESIGN
The combination of a lighter head, shaft, and grip encourages faster club speed.
H.O.T. FACE TECHNOLOGY
An updated H.O.T Face design creates a variable thickness pattern that increases forgiveness across the face.
DRAW-BASED WEIGHTING
Weight is concentrated in the heel area to promote a draw-biased ball flight.
OFFSET DESIGN
An offset design provides maximum slice correction for a straighter ball flight.
| CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | SWING WEIGHT | FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 5 | 24.0° | 62.50° | 6.7 | 37.75" | C2.5 | L | RH/LH |
| 6 | 27.0° | 62.50° | 5.9 | 37.00" | C2.5 | L | RH/LH |
| 7 | 30.0° | 62.50° | 5.1 | 36.50" | C2.5 | L | RH/LH |
| 8 | 34.0° | 63.00° | 4.4 | 36.00" | C2.5 | L | RH/LH |
| 9 | 38.5° | 63.50° | 3.7 | 35.50" | C2.5 | L | RH/LH |
| PW | 43.5° | 64.00° | 3.1 | 35.25" | C2.5 | L | RH/LH |
| GW | 49.0° | 64.00° | 2.5 | 35.00" | C3.5 | L | RH/LH |
| SW | 55.0° | 64.00° | 2.0 | 34.75" | C3.5 | L | RH/LH |
| MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|---|
| Women's COBRA ULTRALITE 45 | Ladies | 50g | Low | High | High | 5.1 | 0.370 |
