KING CB/MB - Single Irons
- Regular price
- $228.99
- Regular price
-
- Sale price
- $228.99
- Unit price
- per
The CB irons feature a muscle cavity that provides the desired feel, precision, and aesthetics of a muscle back iron with added forgiveness. The MB irons feature a classic muscle back shape designed for skilled ball strikers that demand the most shot-making precision and control out of their irons.
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Custom built limited edition golf clubs cannot be returned.
Details
Track Your Game Like The Pros
With the purchase of any COBRA club, you are eligible for free Arccos Smart Sensors to equip your set, and a free trial of the award-winning Arccos app.
CLUB |
LOFT |
LIE ANGLE |
OFFSET (mm) (MB / CB) |
LENGTH | STEEL SW | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|
3 | 21.0° | 60.00° | 2.3 / 2.5 | 39.25" | D2 | S, R | RH/*LH |
4 | 24.0° | 60.50° | 2.0 / 2.3 | 38.75" | D2 | S, R | RH/*LH |
5 | 27.0° | 61.00° | 1.8 / 2.0 | 38.25" | D2 | S, R | RH/*LH |
6 | 30.0° | 61.50° | 1.5 / 1.8 | 37.75" | D2 | S, R | RH/*LH |
7 | 34.0° | 62.00° | 1.3 / 1.5 | 37.25" | D2 | S, R | RH/*LH |
8 | 38.0° | 62.50° | 1.3 / 1.3 | 36.75" | D2 | S, R | RH/*LH |
9 | 42.0° | 63.00° | 1.3 / 1.3 | 36.25" | D2 | S, R | RH/*LH |
PW | 46.0° | 63.50° | 1.3 / 1.3 | 36.00" | D3 | S, R | RH/*LH |
GW | 50.0° | 63.50° | 1.3 / 1.3 | 35.75" | D3 | S, R | RH/*LH |
*LH Custom Only
KBS $-Taper
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS $-Taper | S, R | 120g | Low | Low | 0.355 |