Ensemble de fers BAFFLER pour femme
BAFFLER est le premier ensemble combiné à 5 conceptions uniques qui comprend des bois et fers hybrides, des fers creux, des fers à cavité arrière et des cocheurs pour optimiser votre performance sur toutes les distances. Avec ses rails progressifs BAFFLER qui assurent un contact uniforme, peu importe l’angle, cet ensemble a été conçu pour vous aider à baisser votre pointage.
Fers à l’unité offerts ici.
Bois hybrides à l’unité offerts ici.
| CLUB | DESIGN | LOFT | LIE ANGLE | OFFSET | LENGTH | SHAFT | FLEX | SWING WEIGHT | RH/LH |
|---|---|---|---|---|---|---|---|---|---|
| 5H | HYBRID | 24.0° | 61.00° | - | 38.00” | COBRA 2025 Ultralite | L | C2 | RH/LH |
| 6H | HYBRID | 26.0° | 61.50° | - | 37.50” | COBRA 2025 Ultralite | L | C2 | RH/LH |
| 7 | HYBRID-IRON | 29.0° | 64.00° | 3.1mm | 36.25” | COBRA 2025 Ultralite | L | C2 | RH/LH |
| 8 | HYBRID-IRON | 34.0° | 64.50° | 2.5mm | 36.00” | COBRA 2025 Ultralite | L | C2 | RH/LH |
| 9 | HOLLOW IRON | 39.0° | 65.00° | 2mm | 35.25” | COBRA 2025 Ultralite | L | C2 | RH/LH |
| PW | CAVITY BACK IRON | 44.0° | 65.00° | 1.5mm | 35.00” | COBRA 2025 Ultralite | L | C2 | RH/LH |
| GW* | CAVITY BACK WEDGE | 50.0° | 65.00° | 1.5mm | 34.75” | COBRA 2025 Ultralite | L | C2 | RH/LH |
| SW | CAVITY BACK WEDGE | 56.0° | 65.00° | 1.5mm | 34.50” | COBRA 2025 Ultralite | L | C2 | RH/LH |
*GW sold separately as custom only
STOCK SET COMP: 5H, 6H, 7-PW, SW
COBRA 2025 Ultralite

| FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
|---|---|---|---|---|
| L | 50.0g | HIGH | HIGH | 0.370 |

Lamkin Crossline Black UND 60R
Find your fit
Online Club Recommender
Unlock your best golf yet with our online club recommender
Play Smarter & Track Your Game
AI trained on over 1.5 billion shots. Arccos automatically tracks your game to help you improve faster. No sensors. No phone. Just golf.
Find a Fitter
Get fit by a COBRA Fitter.
From Demo Days to Premier Fitters, COBRA offers a variety of experiences for you to try our products and get the best fit for your game.
