KING Raw Wedge
- Prix habituel
- $239.99
- Prix habituel
-
- Prix soldé
- $239.99
- Prix unitaire
- par
KING Raw Wedges and are crafted from 8620 steel using MIM (Metal Injection Molding) to deliver an even softer feeling wedge with more precision. Choose from four new grinds (DROP, WIDELOW, VERSATILE, TOUR) for greater greenside versatility and experience tour-inspired launch withoptimized CG from our Flight Window Technology. The redesigned COBRA Speed Notch (67% larger) offers turf interaction for enhanced spin and control. Featuring an unplated raw finish that will rust over in time and minimizes glare from sunlight.
Impossible de charger la disponibilité du service de retrait
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Golf clubs must be un-hit, and all custom-built golf clubs cannot be returned.
Grind Options
A New Way to Track Your Game
Introducing Arccos Air, with AII trained on over 1.5 billion shots. Arccos Air automatically tracks your game to help you improve faster. No sensors. No phone. Just golf.
| LOFT | BOUNCE | GRIND | LIE ANGLE | LENGTH | SWING WEIGHT | SHAFT FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 48.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH |
| 50.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH/LH |
| 52.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D3 | S | RH/LH |
| 54.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
| 56.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
| 58.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
| 60.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
| 52.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.75" | D3 | S | RH |
| 54.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 56.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 58.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 56.0° | 7.0° | WIDELOW (W) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 58.0° | 6.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 4.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 58.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |
True Temper DG Spinner
