Fer unique BAFFLER
- Prix habituel
- $189.99
- Prix habituel
-
- Prix soldé
- $189.99
- Prix unitaire
- par
L’ensemble de fers BAFFLER comprend 6 cocheurs de sable, du fer hybride BAFFLER aux cocheurs à cavité arrière, pour vous offrir le meilleur, coup après coup. Doté de la technologie BAFFLER Rail qui existe depuis plus de 50 ans et d’un centre de gravité bas, cet ensemble de fers vous propose une indulgence sans effort pour vous tirer de toutes les positions de balle.
Bois hybrides à l’unité offerts ici.
Impossible de charger la disponibilité du service de retrait
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition. Golf clubs must be un-hit, and all custom-built golf clubs cannot be returned.

Details
A New Way to Track Your Game
Introducing Arccos Air, with AII trained on over 1.5 billion shots. Arccos Air automatically tracks your game to help you improve faster. No sensors. No phone. Just golf.
| CLUB | DESIGN | LOFT | LIE ANGLE | OFFSET | LENGTH | SHAFT | FLEX | SWING WEIGHT | RH/LH |
|---|---|---|---|---|---|---|---|---|---|
| 6 | HYBRID-IRON | 26.0° | 63.50° | 3.3mm | 37.75” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| 7 | HYBRID-IRON | 29.0° | 64.00° | 3.1mm | 37.25” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| 8 | HOLLOW IRON | 34.0° | 64.50° | 2.5mm | 36.75” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| 9 | HOLLOW IRON | 39.0° | 65.00° | 2mm | 36.25” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| PW | CAVITY BACK IRON | 44.0° | 65.00° | 1.5mm | 36.00” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| GW | CAVITY BACK WEDGE | 50.0° | 65.00° | 1.5mm | 35.75” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| SW | CAVITY BACK WEDGE | 56.0° | 65.00° | 1.5mm | 35.50” | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
COBRA 2025 Ultralite
| FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
|---|---|---|---|---|
| R | 58.5g | HIGH | HIGH | 0.370 |
| A | 56.0g | HIGH | HIGH | 0.370 |
