KING RADSPEED Combo Set
- Regular price
- $999.99
- Regular price
-
- Sale price
- $999.99
- Unit price
- per
The RADSPEED Combo Set features 1 hybrid and 6 irons and is the ideal setup to help you gap your set perfectly by replacing your long irons with a more forgiving hybrid.
Adjustable headcover included for hybrid.
Couldn't load pickup availability
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition.









A Smarter Way to Improve Your Game
With the purchase of any COBRA club, you are eligible for free Arccos Smart Sensors to equip your set, and a free trial of the award-winning Arccos Caddie app.

Adjustable headcover included for hybrid.
STOCK SET COMPOSITION - 7 Clubs
- One Hybrid: 5H (Graphite), Six Irons: 6-GW (Graphite)
Club | Loft | Head Volume | Lie Angle | Length with COBRA CONNECT | Length with Standard Grip | Swing Weight | Shaft Flex | RH/LH |
---|---|---|---|---|---|---|---|---|
*2H | 17° | 119cc | 57.50° | 41.75" | 41.50" | D0 | S, *R, *Lite | RH |
*3H | 19° | 119cc | 58.00° | 41.00" | 40.75" | D0 | S, R, Lite | RH/LH |
*4H | 21° | 119cc | 58.50° | 40.25" | 40.00" | D0 | S, R, Lite | RH/LH |
5H | 24° | 119cc | 59.00° | 39.50" | 39.25" | D0 | *S, R, Lite | RH/LH |
*2H, 3H, 4H available in Combo Set through Custom
Iron | Loft | Lie Angle | Offset | Length with COBRA CONNECT |
Length with Standard Grip |
Graphite Swing Weight |
Steel Swing Weight |
Graphite Shaft Flex |
Steel Shaft Flex |
RH/LH |
---|---|---|---|---|---|---|---|---|---|---|
4 | 18.5° | 62.0° | 5.4 | 39.50" | 39.25" | D0 | D1 | S, R, A | S, R | RH/LH |
5 | 20.5° | 62.5° | 4.6 | 38.75" | 38.50" | D0 | D1 | S, R, A | S, R | RH/LH |
6 | 23.5° | 63.0° | 3.9 | 38.00" | 37.75" | D0 | D1 | S, R, A | S, R | RH/LH |
7 | 27.0° | 63.5° | 3.2 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
8 | 31.5° | 64.0° | 2.6 | 37.00" | 36.75" | D0 | D1 | S, R, A | S, R | RH/LH |
9 | 36.5° | 64.5° | 2.0 | 36.50" | 36.25" | D0 | D1 | S, R, A | S, R | RH/LH |
PW | 42.0° | 65.0° | 1.5 | 36.25" | 36.00" | D1 | D2 | S, R, A | S, R | RH/LH |
GW | 47.5° | 65.0° | 1.0 | 36.00" | 35.75" | D2 | D3 | S, R, A | S, R | RH/LH |
SW | 54.0° | 65.0° | 1.0 | 35.75" | 35.50" | D2 | D3 | S, R, A | S, R | RH/LH |
UST Recoil 480 ESX - Hybrid
The Recoil 480 ESX graphite shafts are designed to promote maximum control and distance for all golfers through the latest in design and materials.

Model | Flex | Shaft Weight | Kick Point | Torque | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil 480 ESX (F4) | Stiff | 75g | Low-Mid | 4.2 | Mid-High | Mid | 0.370 |
UST Recoil 480 ESX (F3) | Regular | 72g | Low-Mid | 4.3 | Mid-High | Mid | 0.370 |
UST Recoil 480 ESX (F2) | Lite | 69g | Low-Mid | 4.3 | Mid-High | Mid | 0.370 |
UST Recoil 460 ESX - Irons
The Recoil 460 ESX graphite shafts are designed to promote maximum control and distance for all golfers through the latest in design and materials.

Model | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil ESX 460 | Stiff (F4) | 67g | Low-Mid | 4.6 | High | Mid | 0.370 |
UST Recoil ESX 460 | Regular (F3) | 65g | Low-Mid | 4.7 | Mid-High | Mid | 0.370 |
UST Recoil ESX 460 | Lite (F2) | 63g | Low-Mid | 4.8 | Mid-High | Mid | 0.370 |